UTS is for experienced investors and traders only!.
If you are not either an experienced or seasoned stock market investor, then UTS is not for you.
|
|
|||
*Generated on September 10, 2010
| Reached Target: | 5 |
| Not reached target yet: | 1 |
| Reached + Not Reached: | 6 |
| Percentage Reached Target: | 83% |
| Selected On |
Reached Target? |
Stock | Symbol | Group | Original Price |
Current Price |
Max Profit |
Max Profit % |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | May 3 | Yes | AKAMAI TECHNOLOGIES INC | AKAM | InternetSoftware&Services | $39.00 | $39.95 | $3.69 | 9.46% |
| 2 | Apr 28 | Yes | Leggett & Platt | LEG | HomeFurnishings | $24.39 | $23.60 | $0.76 | 3.12% |
| 3 | Feb 25 | Yes | Newmont Mining Corp. (Hldg. Co.) | NEM | Gold | $49.02 | $54.51 | $10.55 | 21.53% |
| 4 | May 14 | Yes | Sprint Nextel Corp. | S | WirelessTelecommunications | $4.34 | $4.58 | $0.41 | 9.45% |
| 5 | May 14 | Yes | TITANIUM METALS CORP | TIE | MetalsMining | $16.81 | $16.52 | $0.77 | 4.58% |
| 6 | May 3 | Valero Energy | VLO | Oil&Gas(Refining&Marketing) | $21.09 | $18.82 | $0.00 | 0.00% |
*End Of Day (EOD) Data provided by TBSP.com